| Modalities |
| W: Fully online |
| M: Reduced seat time (blended) |
| ITV: Interactive video at selected UCF instructional sites |
| F/V: pre-recorded video available via broadband internet |
| Other: Conventional face-to-face classes |
| Term | Fall 2006 | Spring 2007 | Summer 2007 | Fall 2007 | Spring 2008 | Summer 2008 | Fall 2008 | Spring 2009 | Summer 2009 | Fall 2009 |
|---|---|---|---|---|---|---|---|---|---|---|
| W | 309 | 321 | 296 | 338 | 359 | 217 | 363 | 399 | 240 | 431 |
| M | 221 | 197 | 88 | 246 | 214 | 67 | 241 | 225 | 95 | 255 |
| ITV/F/V | 216 | 300 | 105 | 303 | 325 | 22 | 592 | 603 | 85 | 513 |
| Other | 872 | 971 | 297 | 1014 | 1010 | 142 | 1095 | 984 | 325 | 1115 |
| Total | 1618 | 1789 | 780 | 1901 | 1909 | 548 | 2291 | 2411 | 745 | 2314 |
| Term | Fall 2006 | Spring 2007 | Summer 2007 | Fall 2007 | Spring 2008 | Summer 2008 | Fall 2008 | Spring 2009 | Summer 2009 | Fall 2009 |
|---|---|---|---|---|---|---|---|---|---|---|
| W | 14,402 | 14,699 | 11,113 | 15,659 | 17426 | 9,606 | 17,753 | 19,757 | 10,521 | 22,637 |
| M | 7,789 | 6,950 | 2,634 | 8,238 | 7,210 | 2,193 | 7,279 | 7,518 | 2,980 | 9,016 |
| ITV/F/V | 2,118 | 2,540 | 1,651 | 7,696 | 8,863 | 741 | 2,873 | 3,160 | 1,161 | 2,283 |
| Other | 46,210 | 51,646 | 11,208 | 57,982 | 56,289 | 6,835 | 61,219 | 51,085 | 14,835 | 62,162 |
| Total UCF Registrations | 188,875 | 179,777 | 66,094 | 195,741 | 187,022 | 71,268 | 202,725 | 194,485 | 172,870 | 216,859 |
| WebCT % | 37 | 42 | 40 | 45 | 48 | 27 | 43 | 41 | 40 | 44 |
| Term | Fall 2006 | Spring 2007 | Summer 2007 | Fall 2007 | Spring 2008 | Summer 2008 | Fall 2008 | Spring 2009 | Summer 2009 | Fall 2009 |
|---|---|---|---|---|---|---|---|---|---|---|
| Registrations - CE | 61,983 | 61,765 | 20,112 | 68,735 | 62,469 | 20,695 | 34,501 | 1,337 | 25 | 0 |
| Registrations - Vista | 9,351 | 15,082 | 6,844 | 21,993 | 28,179 | 0 | 66,858 | 92,962 | 32,928 | 110,266 |

